| Edden Of Grindstone Valley née le 20/11/2005 Hanches B Yeux
|
Pedigree :
| Royal Crest Gold'n Dream Skipper | ROYAL CREST GOLD-N SUNVIKING | DUALCH CH IB. ROYAL CREST GOLD-N OVER THE RAINBOW | DUALCH CH IB. SUMMIT ROYAL CREST DEXAS GOLD |
| CH IB ITA SUI JUSTjasmine for royal crest endelwood | |||
| CH IB ITA ROYAL CREST GOLD'N WATERVIOLET | CLASSIC COCKTAIL V.D. BEERSE HOEVE | ||
| CH IB IT BARGELLO'S MONTANA SKY | |||
| CH IB ITA SUI JUSTjasmine for royal crest endelwood | AMIRENE INTREPID | ||
| CH IB IT BARGELLO'S MONTANA SKY | |||
| STANROPH SAILORS FANTASY | CH STANROPH SAILOR BOY | ||
| STANROPH SHERE NECTAR OF GARVIN | |||
| Bluewin
Of The golden charm 11/01/2002 H : B Y : ok |
Blue's Boy Flight v/h Heideduin 13/11/96
|
Cambely top Hat'n Tails | Marresa Fitzpatrick |
| Jother Dancing Varity | |||
| Bluesette v.h. Heideduin | Melfricka My Magic Man | ||
| Sunrise Blanche v.h. Heideduin | |||
|
Ulynn Of The Golden Charm 15/04/96
|
Ch. Lautrec Van de Hallemolen | Int. Bel & VDH CH. Styal Sungleam | |
| Honey Van De Hallemolen | |||
| Shonny Van Het Doornehof | High Endeavour's Active Timothy | ||
| O'Nacha of Lakeside Cottage |
Expositions :
|
|
|
Photos :